| Saginaw Heritage* | ||||
| MHSAA Regional Wrestling 2009 | ||||
| Lake Orion - 93.00 Points | ||||
| February 28, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Jake Pratt Record: 32-15 |
| Result | Opponent | School | How |
| Lost | Robbie Bidlingmaier | Anchor Bay | T-Fall 15-0 |
| Lost | Lockwood, Devon | Midland High School | DQ |
| 125 Doug Mack Record: 31- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Truss, John | Alpena | M-Dec 14-0 |
| Won | Garrett Willard | Port Huron Northern | Dec 3-0 |
| Lost | Tyler Bunting | Rochester Adams | Dec 3-1 |
| 135 AJ Fligger Record: 45-17 3rd Place |
| Result | Opponent | School | How |
| Won | Kang, Tristan | Escanaba High School | M-Dec 17-0 |
| Lost | Goodman, Joshua | Flint Carman-Ainsworth High School | Dec 8-1 |
| Won | Wallace, Justin | Swartz Creek | M-Dec 10-2 |
| Won | Kang, Tristan | Escanaba High School | Fall 4:14 |
| 145 Justin Ruddy Record: 49- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Farber, Mike | Flushing | T-Fall 15-0 |
| Won | Yanta, David | Flushing | Dec 3-2 |
| Lost | Josh Houldsworth | Holly | M-Dec 8-0 |
| 152 Jake Arnold Record: 37-17 |
| Result | Opponent | School | How |
| Won | Owens, Andrew | Alpena | Fall 2:00 |
| Lost | Evan King | Clarkston | Dec 3-2 |
| Lost | Brian Klozik | Utica Eisenhower | Dec 7-6 |
| 189 Evan Gros Record: 57- 1 1st Place |
| Result | Opponent | School | How |
| Won | Barrientoz, Kaleb | Traverse City Central High School | Fall :43 |
| Won | Eric Stevenson | Anchor Bay | T-Fall 15-0 |
| Won | Sloan Hadsall | Clarkston | Dec 8-3 |
| 215 Willie Stewart Record: 23- 8 4th Place |
| Result | Opponent | School | How |
| Won | Thomas, Tyler | Bay City Central | Def 2:14 |
| Lost | Jason Finney | Rochester Adams | Dec 3-1 |
| Won | Adam Bennett | Romeo | Dec 7-3 |
| Lost | Nick Duronio | Romeo | Fall 3:49 |
| 275 Tyler Benson Record: 35-14 |
| Result | Opponent | School | How |
| Lost | Moore, Quinton | Saginaw High | M-Dec 12-0 |
| Won | Town, Matt | Traverse City West High School | Fall 2:28 |
| Lost | Andrew Stebbins | Romeo | Dec 11-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|