| Saginaw Heritage* | ||||
| MHSAA Regional Wrestling 2009 | ||||
| Consolation - Semifinals | ||||
| February 28, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Nick Braet | Utica | So | 36- 21 | ||
| Williams, Jalen | Midland High School | So. | 37- 10 | |||
| 114 | Kerndt, Connor | Traverse City Central High School | Fr. | 38- 13 | ||
| Jay Banks | Grand Blanc | So | 29- 12 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 115 | Christian O'Guinn | Grand Blanc | Fr | 34- 17 | ||
| Mathews, Aaron | Midland Dow | So. | 35- 16 | |||
| 116 | Jeff Sloney | Clarkston | So | 23- 11 | ||
| Ben Donovan | Anchor Bay | So | 27- 11 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 117 | Lockwood, Devon | Midland High School | Sr. | 43- 7 | ||
| Jake Pratt | Lake Orion | Jr | 32- 15 | |||
| 118 | Kyle Witgen | Romeo | So | 43- 16 | ||
| Thronson, Dakota | Davison | So. | 19- 15 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 119 | Krueger, Zach | Swartz Creek | Sr. | 39- 15 | ||
| Ric Hogerheide | Grand Blanc | Sr | 40- 10 | |||
| 120 | Garrett Willard | Port Huron Northern | Sr | 47- 11 | ||
| Weissend, Jacob | Flint Carman-Ainsworth High School | Fr. | 41- 15 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 121 | Abeare, Kyle | Flint Carman-Ainsworth High School | Sr. | 42- 17 | ||
| Michael Dibble | Rochester Hills Stoney Creek | Sr | 50- 8 | |||
| 122 | Spencer Olson | Port Huron Northern | Jr | 41- 13 | ||
| Jermey Ward | Romeo | Jr | 47- 11 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 123 | Kang, Tristan | Escanaba High School | Jr. | 31- 14 | ||
| Maxwell, Mike | Midland High School | Jr. | 33- 9 | |||
| 124 | AJ Fligger | Lake Orion | Jr | 45- 17 | ||
| Wallace, Justin | Swartz Creek | Sr. | 15- 11 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 125 | Kurtis Davenport | Rochester Adams | Sr | 48- 10 | ||
| Shawn Scott | Holly | Fr | 48- 12 | |||
| 126 | Charlie Cordero | Rochester Hills Stoney Creek | Sr | 39- 8 | ||
| Setcoski, Wes | Alpena | Sr. | 11- 11 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 127 | Farber, Mike | Flushing | Sr. | 26- 20 | ||
| Alex Popp | Clarkston | Sr | 42- 4 | |||
| 128 | Yanta, David | Flushing | Sr. | 30- 10 | ||
| Gillison, Brad | Traverse City West High School | Sr. | 38- 8 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Brian Klozik | Utica Eisenhower | 36- 11 | |||
| Jake Arnold | Lake Orion | Sr | 37- 17 | |||
| 130 | Hall, Mike | Saginaw Heritage | Sr. | 43- 12 | ||
| Owens, Andrew | Alpena | Sr. | 35- 13 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 131 | Bockman, Alex | Escanaba High School | Jr. | 29- 8 | ||
| Alex Zondlak | Port Huron Northern | Sr | 38- 13 | |||
| 132 | Khiry Williams | Pontiac Northern | Sr | 17- 8 | ||
| Awad, Nathan | Bay City Central | Sr. | 38- 18 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 133 | Rogers, John | Escanaba High School | Sr. | 32- 14 | ||
| Nick Licari | Anchor Bay | Sr | 39- 7 | |||
| 134 | Brendan Lagios | Holly | Sr | 37- 9 | ||
| Yanta, Mike | Flushing | Jr. | 28- 20 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 135 | Jibowu, Ola | Saginaw Heritage | Jr. | 26- 11 | ||
| Eric Stevenson | Anchor Bay | Sr | 41- 16 | |||
| 136 | Luke Domanski | Grand Blanc | Sr | 39- 10 | ||
| Rogers, Kelly | Escanaba High School | Jr. | 30- 14 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 137 | Adam Bennett | Romeo | So | 28- 13 | ||
| Willie Stewart | Lake Orion | Jr | 23- 8 | |||
| 138 | Nick Duronio | Romeo | Sr | 25- 11 | ||
| Keupper, Jeff | Escanaba High School | Jr. | 32- 13 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 139 | Tyler Benson | Lake Orion | Sr | 35- 14 |
| Andrew Stebbins | Romeo | Sr | 48- 2 | |
| 140 | Shane Hegedus | Holly | Sr | 46- 13 |
| Lockwood, Pete | Midland High School | Sr. | 36- 11 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|