| Saginaw Heritage* | ||||
| MHSAA Regional Wrestling 2009 | ||||
| Place Winners: 103 | ||||
| February 28, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Zak Roberson | Jr | Clarkston | 31- 8 |
| 2nd | Gonzales, Markus | Jr. | Bay City Central | 54- 2 |
| 3rd | Kerndt, Connor | Fr. | Traverse City Central High School | 38- 13 |
| 4th | Nick Braet | So | Utica | 36- 21 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|